DOJO SPORTS
Amon-Ra St. Brown Stats
WR
| DET
Stats last updated: September 29, 2026
View Amon-Ra St. Brown stats by season, including weekly game-by-game production. Open an available season below to view the numbers.
2026
Amon-Ra St. Brown 2026 Stats
Amon-Ra St. Brown 2026 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | NO | 0 | 0 | 0 | 10 | 14 | 67 | 2 | 18.7 |
| 2 | BUF | 0 | 0 | 0 | 9 | 13 | 142 | 2 | 26.2 |
| 3 | NYJ | 0 | 0 | 0 | 4 | 8 | 19 | 1 | 7.9 |
2025
Amon-Ra St. Brown 2025 Stats
Amon-Ra St. Brown 2025 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | GB | 0 | 0 | 0 | 4 | 6 | 45 | 0 | 4.5 |
| 2 | CHI | 2 | 7 | 0 | 9 | 11 | 115 | 3 | 30.2 |
| 3 | BAL | 0 | 0 | 0 | 7 | 8 | 77 | 1 | 13.7 |
| 4 | CLE | 0 | 0 | 0 | 7 | 7 | 70 | 2 | 19.0 |
| 5 | CIN | 0 | 0 | 0 | 8 | 9 | 100 | 0 | 10.0 |
| 6 | KC | 1 | 2 | 0 | 9 | 10 | 45 | 0 | 4.7 |
| 7 | TB | 0 | 0 | 0 | 6 | 10 | 86 | 1 | 14.6 |
| 9 | MIN | 0 | 0 | 0 | 9 | 13 | 97 | 0 | 9.7 |
| 10 | WAS | 0 | 0 | 0 | 5 | 8 | 58 | 1 | 11.8 |
| 11 | PHI | 0 | 0 | 0 | 2 | 12 | 42 | 0 | 4.2 |
| 12 | NYG | 0 | 0 | 0 | 9 | 13 | 149 | 1 | 20.9 |
| 13 | GB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 14 | DAL | 0 | 0 | 0 | 6 | 9 | 92 | 0 | 9.2 |
| 15 | LA | 0 | 0 | 0 | 13 | 18 | 164 | 2 | 28.4 |
| 16 | PIT | 0 | 0 | 0 | 4 | 9 | 54 | 0 | 5.4 |
| 17 | MIN | 0 | 0 | 0 | 8 | 13 | 68 | 0 | 6.8 |
| 18 | CHI | 0 | 0 | 0 | 11 | 15 | 139 | 0 | 13.9 |
2024
Amon-Ra St. Brown 2024 Stats
Amon-Ra St. Brown 2024 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | LA | 0 | 0 | 0 | 3 | 6 | 13 | 0 | 1.3 |
| 2 | TB | 0 | 0 | 0 | 11 | 18 | 119 | 0 | 11.9 |
| 3 | ARI | 0 | 0 | 0 | 7 | 8 | 75 | 1 | 13.5 |
| 4 | SEA | 0 | 0 | 0 | 6 | 6 | 45 | 1 | 14.8 |
| 6 | DAL | 0 | 0 | 0 | 4 | 4 | 37 | 1 | 9.7 |
| 7 | MIN | 0 | 0 | 0 | 8 | 8 | 112 | 1 | 17.2 |
| 8 | TEN | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 6.7 |
| 9 | GB | 0 | 0 | 0 | 7 | 7 | 56 | 1 | 11.6 |
| 10 | HOU | 0 | 0 | 0 | 6 | 8 | 60 | 1 | 12.0 |
| 11 | JAX | 1 | -4 | 0 | 11 | 11 | 161 | 2 | 27.7 |
| 12 | IND | 0 | 0 | 0 | 6 | 7 | 62 | 0 | 6.2 |
| 13 | CHI | 0 | 0 | 0 | 5 | 7 | 73 | 0 | 7.3 |
| 14 | GB | 1 | 10 | 0 | 5 | 6 | 43 | 0 | 5.3 |
| 15 | BUF | 0 | 0 | 0 | 14 | 18 | 193 | 1 | 23.3 |
| 16 | CHI | 0 | 0 | 0 | 6 | 8 | 70 | 1 | 13.0 |
| 17 | SF | 0 | 0 | 0 | 8 | 10 | 60 | 1 | 12.0 |
| 18 | MIN | 0 | 0 | 0 | 6 | 7 | 77 | 0 | 7.7 |
Amon-Ra St. Brown Stats UpdatesDOJO Sports will update Amon-Ra St. Brown’s stats as new season data becomes available.
Statistical data:
nflverse.