DOJO SPORTS
Saquon Barkley Stats
RB
| PHI
Stats last updated: September 29, 2026
View Saquon Barkley stats by season, including weekly game-by-game production. Open an available season below to view the numbers.
2026
Saquon Barkley 2026 Stats
Saquon Barkley 2026 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | WAS | 15 | 83 | 0 | 1 | 2 | -3 | 0 | 8.0 |
| 2 | TEN | 4 | 9 | 0 | 1 | 2 | 11 | 0 | 2.0 |
| 3 | CHI | 15 | 82 | 0 | 1 | 2 | -2 | 0 | 8.0 |
2025
Saquon Barkley 2025 Stats
Saquon Barkley 2025 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | DAL | 18 | 60 | 1 | 4 | 5 | 24 | 0 | 14.4 |
| 2 | KC | 22 | 88 | 1 | 2 | 2 | 6 | 0 | 15.4 |
| 3 | LA | 18 | 46 | 0 | 4 | 5 | 9 | 0 | 5.5 |
| 4 | TB | 19 | 43 | 1 | 4 | 4 | 31 | 0 | 13.4 |
| 5 | DEN | 6 | 30 | 0 | 3 | 3 | 58 | 1 | 14.8 |
| 6 | NYG | 12 | 58 | 0 | 2 | 3 | 9 | 0 | 6.7 |
| 7 | MIN | 18 | 44 | 0 | 1 | 1 | -2 | 0 | 4.2 |
| 8 | NYG | 14 | 150 | 1 | 4 | 5 | 24 | 1 | 29.4 |
| 10 | GB | 22 | 60 | 0 | 3 | 3 | 41 | 0 | 10.1 |
| 11 | DET | 26 | 83 | 0 | 1 | 2 | 7 | 0 | 9.0 |
| 12 | DAL | 10 | 22 | 0 | 7 | 8 | 52 | 0 | 5.4 |
| 13 | CHI | 13 | 56 | 0 | 0 | 2 | 0 | 0 | 5.6 |
| 14 | LAC | 20 | 122 | 1 | 0 | 2 | 0 | 0 | 18.2 |
| 15 | LV | 22 | 78 | 1 | 2 | 3 | 14 | 0 | 15.2 |
| 16 | WAS | 21 | 132 | 1 | 0 | 2 | 0 | 0 | 21.2 |
| 17 | BUF | 19 | 68 | 0 | 0 | 0 | 0 | 0 | 6.8 |
2024
Saquon Barkley 2024 Stats
Saquon Barkley 2024 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | GB | 24 | 109 | 2 | 2 | 2 | 23 | 1 | 31.2 |
| 2 | ATL | 22 | 95 | 0 | 4 | 5 | 21 | 0 | 13.6 |
| 3 | NO | 17 | 147 | 2 | 4 | 4 | 9 | 0 | 29.6 |
| 4 | TB | 10 | 84 | 0 | 2 | 4 | 32 | 0 | 11.6 |
| 6 | CLE | 18 | 47 | 0 | 2 | 2 | 7 | 0 | 5.4 |
| 7 | NYG | 17 | 176 | 1 | 2 | 3 | 11 | 0 | 24.7 |
| 8 | CIN | 22 | 108 | 0 | 1 | 1 | 3 | 0 | 11.1 |
| 9 | JAX | 27 | 159 | 1 | 3 | 4 | 40 | 1 | 29.9 |
| 10 | DAL | 14 | 66 | 0 | 1 | 1 | 12 | 0 | 7.8 |
| 11 | WAS | 26 | 146 | 2 | 2 | 3 | 52 | 0 | 31.8 |
| 12 | LA | 26 | 255 | 2 | 4 | 4 | 47 | 0 | 42.2 |
| 13 | BAL | 23 | 107 | 1 | 2 | 4 | 10 | 0 | 17.7 |
| 14 | CAR | 20 | 124 | 0 | 0 | 1 | 0 | 0 | 14.4 |
| 15 | PIT | 19 | 65 | 0 | 2 | 2 | 9 | 0 | 7.4 |
| 16 | WAS | 29 | 150 | 2 | 0 | 1 | 0 | 0 | 27.0 |
| 17 | DAL | 31 | 167 | 0 | 2 | 2 | 2 | 0 | 16.9 |
Saquon Barkley Stats UpdatesDOJO Sports will update Saquon Barkley’s stats as new season data becomes available.
Statistical data:
nflverse.