DOJO SPORTS
Rachaad White Stats
RB
| WAS
Stats last updated: September 29, 2026
View Rachaad White stats by season, including weekly game-by-game production. Open an available season below to view the numbers.
2026
Rachaad White 2026 Stats
Rachaad White 2026 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | PHI | 7 | 22 | 0 | 2 | 2 | 5 | 0 | 2.7 |
| 2 | DAL | 7 | 43 | 0 | 6 | 6 | 40 | 0 | 8.3 |
| 3 | SEA | 8 | 35 | 0 | 1 | 1 | 6 | 1 | 10.1 |
2025
Rachaad White 2025 Stats
Rachaad White 2025 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | ATL | 2 | 14 | 0 | 1 | 1 | 2 | 0 | 1.6 |
| 2 | HOU | 10 | 65 | 1 | 2 | 2 | 1 | 0 | 12.6 |
| 3 | NYJ | 5 | 12 | 0 | 1 | 1 | 2 | 0 | 1.4 |
| 4 | PHI | 6 | 17 | 0 | 4 | 5 | 29 | 0 | 4.6 |
| 5 | SEA | 14 | 41 | 2 | 4 | 4 | 30 | 0 | 19.1 |
| 6 | SF | 17 | 65 | 1 | 3 | 3 | 21 | 0 | 14.6 |
| 7 | DET | 10 | 38 | 0 | 4 | 6 | 6 | 0 | 4.4 |
| 8 | NO | 13 | 35 | 0 | 2 | 2 | 26 | 0 | 6.1 |
| 10 | NE | 10 | 38 | 0 | 5 | 5 | 16 | 0 | 5.4 |
| 11 | BUF | 10 | 51 | 0 | 2 | 3 | 11 | 0 | 6.2 |
| 12 | LA | 7 | 38 | 0 | 1 | 1 | 4 | 0 | 4.2 |
| 13 | ARI | 2 | 7 | 0 | 3 | 3 | 22 | 0 | 2.9 |
| 14 | NO | 11 | 53 | 0 | 1 | 2 | 2 | 0 | 5.5 |
| 15 | ATL | 1 | 20 | 0 | 1 | 1 | 6 | 0 | 2.6 |
| 16 | CAR | 5 | 45 | 0 | 2 | 2 | 15 | 0 | 6.0 |
| 17 | MIA | 2 | 10 | 0 | 2 | 2 | 7 | 0 | 1.7 |
| 18 | CAR | 7 | 23 | 0 | 2 | 2 | 18 | 0 | 4.1 |
2024
Rachaad White 2024 Stats
Rachaad White 2024 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | WAS | 15 | 31 | 0 | 6 | 6 | 75 | 0 | 10.6 |
| 2 | DET | 10 | 18 | 0 | 1 | 1 | 5 | 0 | 2.3 |
| 3 | DEN | 6 | 17 | 0 | 5 | 6 | 18 | 0 | 3.5 |
| 4 | PHI | 10 | 49 | 0 | 2 | 3 | 35 | 0 | 8.4 |
| 5 | ATL | 10 | 72 | 0 | 3 | 3 | -6 | 0 | 6.6 |
| 7 | BAL | 10 | 40 | 0 | 6 | 6 | 71 | 2 | 23.1 |
| 8 | ATL | 6 | 29 | 0 | 5 | 6 | 38 | 1 | 10.7 |
| 9 | KC | 3 | 19 | 1 | 3 | 3 | 16 | 0 | 9.5 |
| 10 | SF | 10 | 31 | 0 | 6 | 7 | 39 | 1 | 13.0 |
| 12 | NYG | 12 | 37 | 1 | 1 | 1 | 10 | 0 | 10.7 |
| 13 | CAR | 11 | 76 | 0 | 1 | 1 | 2 | 0 | 7.8 |
| 14 | LV | 17 | 90 | 1 | 2 | 3 | 19 | 1 | 22.9 |
| 15 | LAC | 15 | 64 | 0 | 2 | 2 | 17 | 1 | 12.1 |
| 16 | DAL | 3 | 10 | 0 | 7 | 8 | 50 | 0 | 4.0 |
| 17 | CAR | 6 | 30 | 0 | 1 | 1 | 4 | 0 | 3.4 |
Rachaad White Stats UpdatesDOJO Sports will update Rachaad White’s stats as new season data becomes available.
Statistical data:
nflverse.