DOJO SPORTS
Parker Washington Stats
WR
| JAX
Stats last updated: September 29, 2026
View Parker Washington stats by season, including weekly game-by-game production. Open an available season below to view the numbers.
2026
Parker Washington 2026 Stats
Parker Washington 2026 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | CLE | 0 | 0 | 0 | 5 | 6 | 83 | 1 | 14.3 |
| 2 | DEN | 0 | 0 | 0 | 7 | 12 | 98 | 0 | 9.8 |
| 3 | NE | 0 | 0 | 0 | 3 | 5 | 40 | 1 | 10.0 |
2025
Parker Washington 2025 Stats
Parker Washington 2025 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CIN | 0 | 0 | 0 | 5 | 5 | 76 | 0 | 7.6 |
| 3 | HOU | 0 | 0 | 0 | 4 | 11 | 34 | 0 | 3.4 |
| 4 | SF | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 5.9 |
| 5 | KC | 0 | 0 | 0 | 2 | 3 | 16 | 1 | 7.6 |
| 6 | SEA | 0 | 0 | 0 | 2 | 4 | 29 | 0 | 2.9 |
| 7 | LA | 3 | 10 | 0 | 4 | 10 | 52 | 0 | 6.2 |
| 9 | LV | 0 | 0 | 0 | 8 | 9 | 90 | 0 | 9.0 |
| 10 | HOU | 2 | -4 | 0 | 3 | 7 | 33 | 1 | 14.9 |
| 11 | LAC | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 2.0 |
| 12 | ARI | 0 | 0 | 0 | 5 | 7 | 71 | 1 | 13.1 |
| 13 | TEN | 0 | 0 | 0 | 1 | 3 | 26 | 0 | 2.6 |
| 15 | NYJ | 0 | 0 | 0 | 3 | 3 | 53 | 0 | 5.3 |
| 16 | DEN | 0 | 0 | 0 | 6 | 10 | 145 | 1 | 20.5 |
| 17 | IND | 1 | -5 | 0 | 8 | 10 | 115 | 0 | 11.0 |
| 18 | TEN | 0 | 0 | 0 | 5 | 9 | 87 | 1 | 14.7 |
2024
Parker Washington 2024 Stats
Parker Washington 2024 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | MIA | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.3 |
| 2 | CLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| 3 | BUF | 0 | 0 | 0 | 2 | 3 | 18 | 0 | 1.8 |
| 6 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | GB | 0 | 0 | 0 | 3 | 4 | 46 | 0 | 4.6 |
| 9 | PHI | 0 | 0 | 0 | 3 | 6 | 41 | 0 | 4.1 |
| 11 | DET | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 1.0 |
| 13 | HOU | 0 | 0 | 0 | 6 | 12 | 103 | 1 | 18.3 |
| 14 | TEN | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 1.5 |
| 15 | NYJ | 0 | 0 | 0 | 3 | 6 | 54 | 0 | 5.4 |
| 16 | LV | 0 | 0 | 0 | 6 | 6 | 54 | 0 | 5.4 |
| 17 | TEN | 0 | 0 | 0 | 3 | 3 | 31 | 1 | 9.1 |
| 18 | IND | 0 | 0 | 0 | 2 | 4 | 15 | 1 | 7.5 |
Parker Washington Stats UpdatesDOJO Sports will update Parker Washington’s stats as new season data becomes available.
Statistical data:
nflverse.