DOJO SPORTS
Matthew Stafford Stats
QB
| LA
Stats last updated: September 29, 2026
View Matthew Stafford stats by season, including weekly game-by-game production. Open an available season below to view the numbers.
2026
Matthew Stafford 2026 Stats
Matthew Stafford 2026 Game-by-Game Stats
| Week | Opponent | Comp/Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | Fantasy |
|---|
| 1 | SF | 15/25 | 155 | 0 | 1 | 2 | -1 | 0 | 4.1 |
| 2 | NYG | 22/31 | 327 | 4 | 1 | 4 | -1 | 0 | 27.0 |
| 3 | DEN | 30/55 | 390 | 2 | 2 | 2 | 13 | 0 | 20.9 |
2025
Matthew Stafford 2025 Stats
Matthew Stafford 2025 Game-by-Game Stats
| Week | Opponent | Comp/Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | Fantasy |
|---|
| 1 | HOU | 21/29 | 245 | 1 | 0 | 4 | -2 | 0 | 13.6 |
| 2 | TEN | 23/33 | 298 | 2 | 1 | 2 | -6 | 0 | 17.3 |
| 3 | PHI | 19/33 | 196 | 2 | 1 | 0 | 0 | 0 | 13.8 |
| 4 | IND | 29/41 | 375 | 3 | 0 | 4 | 4 | 0 | 27.4 |
| 5 | SF | 30/47 | 389 | 3 | 0 | 1 | 0 | 0 | 25.6 |
| 6 | BAL | 17/26 | 181 | 1 | 0 | 4 | 1 | 0 | 9.3 |
| 7 | JAX | 21/33 | 182 | 5 | 0 | 2 | 1 | 0 | 27.4 |
| 9 | NO | 24/32 | 281 | 4 | 0 | 4 | -4 | 0 | 26.8 |
| 10 | SF | 24/36 | 280 | 4 | 0 | 3 | -3 | 0 | 26.9 |
| 11 | SEA | 15/28 | 130 | 2 | 0 | 0 | 0 | 0 | 13.2 |
| 12 | TB | 25/35 | 273 | 3 | 0 | 0 | 0 | 0 | 22.9 |
| 13 | CAR | 18/28 | 243 | 2 | 2 | 1 | -1 | 0 | 11.6 |
| 14 | ARI | 22/31 | 281 | 3 | 0 | 0 | 0 | 0 | 23.2 |
| 15 | DET | 24/38 | 368 | 2 | 1 | 1 | 2 | 0 | 20.9 |
| 16 | SEA | 29/49 | 457 | 3 | 0 | 2 | 6 | 0 | 30.9 |
| 17 | ATL | 22/38 | 269 | 2 | 3 | 0 | 0 | 0 | 12.8 |
| 18 | ARI | 25/40 | 259 | 4 | 0 | 1 | 3 | 0 | 26.7 |
2024
Matthew Stafford 2024 Stats
Matthew Stafford 2024 Game-by-Game Stats
| Week | Opponent | Comp/Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | Fantasy |
|---|
| 1 | DET | 34/49 | 317 | 1 | 1 | 0 | 0 | 0 | 14.7 |
| 2 | ARI | 19/27 | 216 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 3 | SF | 16/25 | 221 | 1 | 0 | 0 | 0 | 0 | 12.8 |
| 4 | CHI | 20/29 | 224 | 0 | 1 | 1 | -1 | 0 | 4.9 |
| 5 | GB | 29/45 | 260 | 1 | 1 | 0 | 0 | 0 | 12.4 |
| 7 | LV | 14/23 | 154 | 0 | 1 | 2 | -2 | 0 | 4.0 |
| 8 | MIN | 25/34 | 279 | 4 | 1 | 3 | -4 | 0 | 24.8 |
| 9 | SEA | 25/44 | 298 | 2 | 1 | 1 | 0 | 0 | 17.9 |
| 10 | MIA | 32/46 | 293 | 0 | 1 | 1 | 0 | 0 | 9.7 |
| 11 | NE | 18/27 | 295 | 4 | 0 | 4 | 0 | 0 | 27.8 |
| 12 | PHI | 24/36 | 243 | 2 | 0 | 1 | 15 | 0 | 19.2 |
| 13 | NO | 14/24 | 183 | 2 | 0 | 4 | 3 | 0 | 15.6 |
| 14 | BUF | 23/30 | 320 | 2 | 0 | 0 | 0 | 0 | 20.8 |
| 15 | SF | 16/27 | 160 | 0 | 0 | 4 | 18 | 0 | 8.2 |
| 16 | NYJ | 14/19 | 110 | 1 | 1 | 3 | -4 | 0 | 6.0 |
| 17 | ARI | 17/32 | 189 | 0 | 0 | 6 | 16 | 0 | 9.2 |
Matthew Stafford Stats UpdatesDOJO Sports will update Matthew Stafford’s stats as new season data becomes available.
Statistical data:
nflverse.