DOJO SPORTS
Kenny Gainwell Stats
RB
| TB
Stats last updated: September 29, 2026
View Kenny Gainwell stats by season, including weekly game-by-game production. Open an available season below to view the numbers.
2026
Kenny Gainwell 2026 Stats
Kenny Gainwell 2026 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | CIN | 5 | 15 | 0 | 1 | 1 | 3 | 0 | 1.8 |
| 2 | CLE | 2 | 10 | 0 | 3 | 4 | 5 | 0 | 1.5 |
| 3 | MIN | 3 | -4 | 0 | 2 | 5 | 14 | 0 | 1.0 |
2025
Kenny Gainwell 2025 Stats
Kenny Gainwell 2025 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | NYJ | 7 | 19 | 0 | 3 | 4 | 4 | 0 | 2.3 |
| 2 | SEA | 5 | 20 | 0 | 3 | 5 | 16 | 0 | 3.6 |
| 3 | NE | 4 | 16 | 1 | 1 | 1 | 10 | 0 | 8.6 |
| 4 | MIN | 19 | 99 | 2 | 6 | 6 | 35 | 0 | 25.4 |
| 6 | CLE | 6 | 22 | 0 | 6 | 6 | 14 | 0 | 3.6 |
| 7 | CIN | 3 | 14 | 0 | 2 | 2 | 1 | 0 | 1.5 |
| 8 | GB | 5 | 31 | 0 | 2 | 2 | 4 | 0 | 1.5 |
| 9 | IND | 3 | -1 | 0 | 4 | 5 | 35 | 0 | 3.4 |
| 10 | LAC | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0.4 |
| 11 | CIN | 9 | 24 | 0 | 7 | 8 | 81 | 2 | 22.5 |
| 12 | CHI | 10 | 92 | 0 | 6 | 6 | 30 | 0 | 12.2 |
| 13 | BUF | 5 | 20 | 0 | 2 | 3 | 25 | 0 | 4.5 |
| 14 | BAL | 4 | 15 | 1 | 6 | 7 | 27 | 0 | 10.2 |
| 15 | MIA | 13 | 80 | 0 | 7 | 7 | 46 | 0 | 12.6 |
| 16 | DET | 9 | 50 | 0 | 5 | 7 | 78 | 1 | 18.8 |
| 17 | CLE | 7 | 26 | 0 | 3 | 4 | 12 | 0 | 3.8 |
| 18 | BAL | 5 | 10 | 1 | 8 | 9 | 64 | 0 | 13.4 |
2024
Kenny Gainwell 2024 Stats
Kenny Gainwell 2024 Game-by-Game Stats
| Week | Opponent | Carries | Rush Yds | Rush TD | Rec | Targets | Rec Yds | Rec TD | Fantasy |
|---|
| 1 | GB | 1 | 2 | 0 | 1 | 1 | 10 | 0 | 1.2 |
| 2 | ATL | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 3 | NO | 0 | 0 | 0 | 2 | 3 | 12 | 0 | 1.2 |
| 4 | TB | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0.9 |
| 6 | CLE | 3 | 23 | 0 | 0 | 1 | 0 | 0 | 2.3 |
| 7 | NYG | 13 | 56 | 0 | 1 | 1 | 11 | 0 | 6.7 |
| 8 | CIN | 5 | 19 | 0 | 0 | 1 | 0 | 0 | 1.9 |
| 9 | JAX | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 1.0 |
| 10 | DAL | 7 | 30 | 0 | 1 | 1 | 9 | 0 | 3.9 |
| 11 | WAS | 4 | 43 | 0 | 1 | 1 | 6 | 0 | 4.9 |
| 12 | LA | 5 | 22 | 1 | 0 | 0 | 0 | 0 | 8.2 |
| 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CAR | 3 | 26 | 0 | 2 | 2 | 7 | 0 | 3.3 |
| 15 | PIT | 7 | 20 | 0 | 3 | 3 | 40 | 0 | 6.0 |
| 16 | WAS | 4 | 7 | 0 | 1 | 1 | 6 | 0 | 1.3 |
| 17 | DAL | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 0.9 |
| 18 | NYG | 11 | 14 | 0 | 2 | 4 | 9 | 0 | 2.3 |
Kenny Gainwell Stats UpdatesDOJO Sports will update Kenny Gainwell’s stats as new season data becomes available.
Statistical data:
nflverse.