DOJO SPORTS
Jalen Hurts Stats
QB
| PHI
Stats last updated: September 29, 2026
View Jalen Hurts stats by season, including weekly game-by-game production. Open an available season below to view the numbers.
2026
Jalen Hurts 2026 Stats
Jalen Hurts 2026 Game-by-Game Stats
| Week | Opponent | Comp/Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | Fantasy |
|---|
| 1 | WAS | 14/25 | 203 | 3 | 0 | 7 | 46 | 0 | 24.7 |
| 2 | TEN | 26/37 | 264 | 2 | 2 | 5 | 16 | 0 | 16.2 |
| 3 | CHI | 16/25 | 153 | 0 | 1 | 4 | 25 | 1 | 12.6 |
2025
Jalen Hurts 2025 Stats
Jalen Hurts 2025 Game-by-Game Stats
| Week | Opponent | Comp/Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | Fantasy |
|---|
| 1 | DAL | 19/23 | 152 | 0 | 0 | 14 | 62 | 2 | 24.3 |
| 2 | KC | 15/22 | 101 | 0 | 0 | 9 | 15 | 1 | 11.5 |
| 3 | LA | 21/32 | 226 | 3 | 0 | 9 | 40 | 1 | 29.0 |
| 4 | TB | 15/24 | 130 | 2 | 0 | 9 | 62 | 0 | 19.4 |
| 5 | DEN | 23/38 | 280 | 2 | 0 | 2 | 3 | 0 | 19.5 |
| 6 | NYG | 24/33 | 283 | 1 | 1 | 7 | 13 | 1 | 20.6 |
| 7 | MIN | 19/23 | 326 | 3 | 0 | 4 | -10 | 0 | 24.0 |
| 8 | NYG | 15/20 | 179 | 4 | 0 | 4 | 22 | 0 | 25.4 |
| 10 | GB | 15/26 | 183 | 1 | 0 | 5 | 27 | 0 | 12.0 |
| 11 | DET | 14/28 | 135 | 0 | 0 | 10 | 31 | 1 | 14.5 |
| 12 | DAL | 27/39 | 289 | 1 | 0 | 7 | 33 | 2 | 30.9 |
| 13 | CHI | 19/34 | 230 | 2 | 1 | 4 | 31 | 0 | 16.3 |
| 14 | LAC | 21/40 | 240 | 0 | 4 | 4 | 8 | 0 | 2.4 |
| 15 | LV | 12/15 | 175 | 3 | 0 | 7 | 39 | 0 | 22.9 |
| 16 | WAS | 22/30 | 185 | 2 | 0 | 7 | 40 | 0 | 19.4 |
| 17 | BUF | 13/27 | 110 | 1 | 0 | 3 | 5 | 0 | 8.9 |
2024
Jalen Hurts 2024 Stats
Jalen Hurts 2024 Game-by-Game Stats
| Week | Opponent | Comp/Att | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | Fantasy |
|---|
| 1 | GB | 20/34 | 278 | 2 | 2 | 13 | 33 | 0 | 16.4 |
| 2 | ATL | 23/30 | 183 | 1 | 1 | 13 | 85 | 1 | 23.8 |
| 3 | NO | 29/38 | 311 | 0 | 1 | 8 | 25 | 0 | 10.9 |
| 4 | TB | 18/30 | 158 | 1 | 0 | 8 | 20 | 1 | 16.3 |
| 6 | CLE | 16/25 | 264 | 2 | 0 | 14 | 33 | 0 | 21.9 |
| 7 | NYG | 10/14 | 114 | 1 | 0 | 7 | 22 | 2 | 22.8 |
| 8 | CIN | 16/20 | 236 | 1 | 0 | 10 | 37 | 3 | 35.1 |
| 9 | JAX | 18/24 | 230 | 2 | 0 | 13 | 67 | 1 | 29.9 |
| 10 | DAL | 14/20 | 202 | 2 | 1 | 7 | 56 | 2 | 29.7 |
| 11 | WAS | 18/28 | 221 | 0 | 0 | 10 | 39 | 1 | 18.7 |
| 12 | LA | 15/22 | 179 | 1 | 0 | 12 | 39 | 0 | 15.1 |
| 13 | BAL | 11/19 | 118 | 1 | 0 | 9 | 29 | 1 | 17.6 |
| 14 | CAR | 14/21 | 108 | 2 | 0 | 8 | 59 | 1 | 24.2 |
| 15 | PIT | 25/32 | 290 | 2 | 0 | 15 | 45 | 1 | 28.1 |
| 16 | WAS | 1/4 | 11 | 0 | 0 | 3 | 41 | 0 | 4.5 |
Jalen Hurts Stats UpdatesDOJO Sports will update Jalen Hurts’s stats as new season data becomes available.
Statistical data:
nflverse.